West Virginia 2024 Halloween Events Calendar
Looking to plan a day of haunt-filled fun this fall? Make sure to check out WestVirginiaHauntedHouses.com's Calendar of Halloween Events to find the best Fall Festivities and terrifying Haunts each and every day this September through November. Whether you're planning a last minute outing with friends, or you are putting together a day filled with family fun, make sure to utilize WestVirginiaHauntedHouses.com's Halloween Events Calendar to get the most out of the season this autumn! Click on a day to see all events for that day.
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
-
Orr's Farm Market
Martinsburg, WV
304-263-1168
orrsfarmmarket.comIf you are looking for a neighborhood farm market, you must stop by Orr's Farm Market. A family owned farm...we offer great in season fruits and veggies, as well as Pick-Your-Own on some crops. For years we’ve been celebrating the coming of fall... Read More
-
Gritt's Farm
Buffalo, WV
304-937-2565
grittsfarm.comGritt's Farm is a family owned farm, with the 3rd and 4th generation now on the farm. Fall is our Fun Farm season, with a mix of corn mazes, pumpkins and a large play area. We also have fall mums, trees, shrubs and pumpkins. Attractions: Corn... Read More